Sponsored by:
Troon invites you to experience great golf combined with friendly competition at the Troon Challenge, a series of amateur golf tournaments contested at several of the world's finest golf courses. Regional qualifying events are held April through December at Troon courses across the United States.
The event format is a two-person modified best ball (shamble). Each player hits a tee-shot, the team selects the best tee-shot and each player plays their own ball from that point until it is holed. The lower of the two scores is the team score for the hole.
There will be a Gross and Net Division at each Regional Qualifier. Teams will not be required to declare which of the two divisions they would like to compete in upon registration. Each team participant must provide a verifiable handicap, if applicable. The Handicap Index will be used to calculate the course handicap where 50% will be used for players to determine the lowest Net score.
The lowest Gross and Net scores of the entire field at all regional events will qualify for the 2018 Troon Challenge National Finals!
2018 Troon Challenge Regional Qualifier Schedule | |||||
REGIONALS | LOCATION | DATE | TIME | TEAM ENTRY FEE |
|
Alabama | Shotgun Start | Non Troon Cardholders |
Troon Cardholders |
||
Peninsula Golf & Racquet Club | Gulf Shores | Saturday August 11 |
8:30 AM | $174+tax (per team) |
$174+tax (per team) |
Highland Park Golf Course | Birmingham | Wednesday September 19 |
1:00 PM | $160 (per team) |
$150 (per team) |
Arizona | |||||
Ak-Chin Southern Dunes Golf Club | Maricopa | Sunday April 15 |
1:00 PM | $175 (per team) |
$165 (per team) |
Poston Butte Golf Club | Florence | Sunday April 22 |
7:30 AM | $150 (per team) |
$140 (per team) |
Lookout Mountain Golf Club | Phoenix | Sunday May 6 |
1:00 PM | $170 (per team) |
$160 (per team) |
Copper Canyon Golf Club | Buckeye | Saturday June 2 |
11:00 AM Tee Times |
$179 (per team) |
$169 (per team) |
Troon North Golf Club - Monument | Scottsdale | Sunday June 3 |
1:30 PM | $198+tax (per team) |
$178+tax (per team) |
Wickenburg Ranch Golf & Social Club | Wickenburg | Sunday June 10 |
8:00 AM | $170 (per team) |
$160 (per team) |
SunRidge Canyon Golf Club | Fountain Hills | Sunday July 29 |
8:00 AM | $138 (per team) |
$120 (per team) |
Boulders Resort & Spa | Scottsdale | Sunday August 19 |
7:30 AM Tee Times |
$150 (per team) |
$140 (per team) |
Sewailo Golf Club | Tucson | Sunday August 19 |
8:00 AM Tee Times |
$170 (per team) |
$160 (per team) |
Whirlwind Golf Club - Devil's Claw | Chandler | Sunday September 9 |
10:30 AM | $210 (per team) |
$190 (per team) |
Golf Club of Estrella | Goodyear | Sunday September 16 |
8:00 AM | $170 (per team) |
$160 (per team) |
El Conquistador Golf & Tennis | Oro Valley | Saturday September 22 |
1:00 PM | $150 (per team) |
$135 (per team) |
California | |||||
Shadow Hills Golf Club - South | Indio | Sunday April 15 |
7:30 AM | $150 (per team) |
$140 (per team) |
La Quinta Resort & Club - Mountain | La Quinta | Sunday April 22 |
1:30 PM | $210 (per team) |
$190 (per team) |
Classic Club | Palm Desert | Sunday May 6 |
8:00 AM | $180 (per team) |
$180 (per team) |
Diablo Grande Golf Club | Patterson | Sunday May 6 |
8:30 AM | $140 (per team) |
$130 (per team) |
Indian Wells Golf Resort - Celebrity | Indian Wells | Saturday June 16 |
8:00 AM | $190 (per team) |
$180 (per team) |
Yocha Dehe Golf Club | Brooks | Sunday July 15 |
8:00 AM | $210 (per team) |
$200 (per team) |
Ashwood Golf Course | Apple Valley | Sunday July 29 |
8:30 AM | $120 (per team) |
$100 (per team) |
Maderas Golf Club | San Diego | Sunday August 26 |
8:00 AM | $218 (per team) |
$198 (per team) |
Silverado Resort and Spa - North (Home of the PGA Tour Safeway Open) |
Napa | Saturday September 8 |
1:00 PM Shotgun |
$250 (per team) |
$240 (per team) |
The Westin Mission Hills - Pete Dye | Rancho Mirage | Sunday October 28 |
7:30 AM | $238 (per team) |
$228 (per team) |
Colorado | |||||
The Ridge | Castle Pines | Friday October 5 |
11:00 AM Tee Times |
$190 (per team) |
$170 (per team) |
Connecticut | |||||
Lake of Isles - North | North Stonington | Sunday May 6 |
1:00 PM | $250 (per team) |
$240 (per team) |
Delaware | |||||
Bear Trap Dunes Golf Club | Ocean View | Monday October 8 |
1:00 PM | $190 (per team) |
$180 (per team) |
Florida | |||||
Tiburón Golf Club - Black | Naples | Sunday June 3 |
8:30 AM | $199 (per team) |
$189 (per team) |
Kansas | |||||
Ironhorse Golf Club | Leawood | Saturday August 4 |
11:00 AM Tee Times |
$150 (per team) |
$140 (per team) |
New Jersey | |||||
Stockton Seaview Hotel and Golf Club - Bay | Atlantic City | Sunday July 29 |
12:30 PM Tee Times |
$190 (per team) |
$180 (per team) |
New York | |||||
Centennial Golf Club | Carmel | Sunday July 15 |
11:30 AM Tee Times |
$170 (per team) |
$160 (per team) |
The Golf Club at Mansion Ridge | Monroe | Saturday July 21 |
2:00 PM Tee Times |
$199 (per team) |
$199 (per team) |
Texas | |||||
La Cantera Resort & Spa - Palmer | San Antonio | Sunday June 24 |
1:00 PM Tee Times |
$160 (per team) |
$150 (per team) |
The Rawls Course at Texas Tech | Lubbock | Saturday August 4 |
1:30 PM | $170 (per team) |
$160 (per team) |
Virginia | |||||
Potomac Shores Golf Club | Potomac Shores | Sunday June 24 |
1:00 PM | $200 (per team) |
$190 (per team) |
REGIONALS | DATE | REGISTRATION | CONTACT |
California | |||
The Westin Mission Hills Golf Resort | Sunday October 28th |
CLOSED | Adam Ruegg aruegg@troon.com |
Yocha Dehe Golf Club - Last Chance! | Friday November 9th |
Register | Curtis Maki cmaki@cachecreek.com |
Colorado | |||
The Ridge | Friday October 5th |
CLOSED | Alex Weldon aweldon@troon.com |
Delaware | |||
Bear Trap Dunes Golf Club | Monday October 8th |
CLOSED | Brian Rashley brashley@troon.com |
New York | |||
The Golf Club at Mansion Ridge - Last Chance! | Friday October 5th |
CLOSED | Nick Schremser nschremser@troon.com |
(* * Qualified for Finals - Troon North Golf Club, Scottsdale, AZ)
~ Ak-Chin Southern Dunes ~
April 15, 2018
Lowest Gross Scores | ||
1 | Chris Kamin & Danny Licursi | *62* |
2 | Ryan Baughman & Milton Ramirez | 67 |
3 | Ben Gjebre & Nick Goins | 68 |
Lowest Net Scores | ||
1 | Ryan Baughman & Milton Ramirez | *64* |
2 | Joe Brazil & Rich Cruz | 66 |
3 | Robert Takahashi & Thomas Harty | 67 |
~ Shadow Hills Golf Club ~
April 15, 2018
Lowest Gross Scores | ||
1 | Scott Blair & Colin Olberding | *63* |
2 | Alan Exelby & John Graham | 70 |
3 | Glen Conly & Garet Mouat | 73 |
Lowest Net Scores | ||
1 | Troy Nielsen & Eric Perry | *64* |
2 | Percy Serrano & Dennis Hooper | 67 |
3 | Ben Wieringa & Avi Lasman | 67 |
~ La Quinta Resort & Club ~
April 22, 2018
Lowest Gross Scores | ||
1 | Jim & Kiara Hernandez | *70* |
2 | ||
3 | ||
Lowest Net Scores | ||
1 | Tony Gallivan & Roy Blitz | *68* |
2 | ||
3 |
~ Poston Butte Golf Club ~
April 22, 2018
Lowest Gross Scores | ||
1 | Kyle & Todd Price | *65* |
2 | Matt Deherrera & Herbert Chong | 66 |
3 | Luke Dailey & Marshall Bakken | 66 |
Lowest Net Scores | ||
1 | Matt Deherrera & Herbert Chong | *61* |
2 | Todd & Kyle Price | 61 |
3 | Marshall Bakken & Luke Dailey | 64 |
~ Classic Club ~
May 6, 2018
Lowest Gross Scores | ||
1 | Zack Miller & Eddie Martinez | *70* |
2 | Todd Samarzia & Mike Ritzer | 70 |
3 | Alan Exelby & John Graham | 71 |
Lowest Net Scores | ||
1 | Todd Volkers & John Daniels | *64* |
2 | Tim Randall & Mike Zambo | 69 |
3 | David Macias & Larry Tang | 72 |
~ Diablo Grande Golf Club ~
May 6, 2018
Lowest Gross Scores | ||
1 | Brandon Morgan & Ryan Rojas | *71* |
2 | David Arthur & Richard Schacht | 74 |
3 | ||
Lowest Net Scores | ||
1 | Perry Lopez & David Chavez | *69* |
2 | Jerry Brannon & Devin Hamner | 69 |
3 |
~ Lake of Isles ~
May 6, 2018
Lowest Gross Scores | ||
1 | Lucas Robustelli & Daniel Troy | *68* |
2 | Jeffrey Busnarda & Philip Boucher | 70 |
3 | Christopher Grieder & Robert Baker | 75 |
Lowest Net Scores | ||
1 | Nicholas Barnes & Chad Matyja | *68* |
2 | Dave Beveridge & Brad Artery | 68 |
3 | Keith MacNeil & Shawn Desorbo | 68 |
~ Lookout Mountain Golf Club ~
May 6, 2018
Lowest Gross Scores | ||
1 | Jimmy Hilton & Keith Beaman | *62* |
2 | Steven Blackford & Joseph Fox | 66 |
3 | Dwayne Townsend & Ronnie Schmitz | 67 |
Lowest Net Scores | ||
1 | Aaron Brienzo & Joe Gobbetti | *60* |
2 | Kirk Kuller & Sean Cummings | 62 |
3 | Ryan Beeney & Joe Cuff | 62 |
~ Copper Canyon Golf Club ~
June 2, 2018
Lowest Gross Scores | ||
1 | Bob Smith & Darren Tucker | *63* |
2 | Joseph Fox & Steven Blackford | 64 |
3 | Ronnie Schmitz & Dwayne Townsend | 70 |
Lowest Net Scores | ||
1 | Stephen Balliet & Brent Wolfe | *61* |
2 | Glenn Taylor & Kody Oizumi | 63 |
3 | Taylor Atchison & Andrew Hess | 65 |
~ Tiburón Golf Club ~
June 3, 2018
Lowest Gross Scores | ||
1 | Matthew Lyons & Brock Lindstrom | *71* |
2 | Jordan Bowmaster & Drew Ballard | 73 |
3 | Paul Fibbe & Anthony Galvin | 76 |
Lowest Net Scores | ||
1 | Doug Brehm & Mark Freesman | *66* |
2 | Brittany Crawford & Nick Crawford | 66 |
3 | Ronan Hogan & Ulf Buergel | 68 |
~ Troon North Golf Club ~
June 3, 2018
Lowest Gross Scores | ||
1 | Bailey Ogrin & Logan France | *61* |
2 | Chris Rhodes & Robbie Van Riper | 67 |
3 | Mark Davis & Carlson Davis | 69 |
Lowest Net Scores | ||
1 | Richard Haddock & AJ Tillotson | *64* |
2 | Michael Cowan & Kyle Vitzhum | 64 |
3 | Kevin Ball & Jason Scott | 66 |
~ Wickenburg Ranch Golf & Social Club ~
June 10, 2018
Lowest Gross Scores | ||
1 | Ryan Foley & Jeff Morgan | *66* |
2 | David Cash & Tyler Gallagher | 66 |
3 | Sean Jensen & Greg Hileman | 68 |
Lowest Net Scores | ||
1 | Gary Knighton & Phillip Griffith | *62* |
2 | Greg Kornburger & Chad Waleryszak | 64 |
3 | Jay Rademaker & Jason Harris | 64 |
~ Indian Wells Golf Resort ~
June 16, 2018
Lowest Gross Scores | ||
1 | Gary & Bethany Bullers | *72* |
2 | Alan Exelby & John Graham | 72 |
3 | Scott & Chase Werry | 74 |
Lowest Net Scores | ||
1 | Richard Tyler & Rick Gimenez | *62* |
2 | Ben Wieringa & Avi Lasman | 67 |
3 | Norman & Erik Stalsberg | 71 |
~ La Cantera Golf Resort & Spa ~
June 24, 2018
Lowest Gross Scores | ||
1 | Joshua Hu & Scott Burford, Jr. | *66* |
2 | Jared Patrick & Mike Srp | 69 |
3 | Curtis Johnson & Shane Alvey | 69 |
Lowest Net Scores | ||
1 | Mark Dyal & Tom Newman | *63* |
2 | Tom Tanner & Ally Trevino | 68 |
3 | Michael Shearn & Paul Fairchild | 69 |
~ Potomac Shores Golf Club ~
June 24, 2018
Lowest Gross Scores | ||
1 | Nicholas Margison & Jonathan Clapp | *63* |
2 | Bryson Wong & Jamie Neill | 67 |
3 | Brian Buttaccio & Richard Briggs | 70 |
Lowest Net Scores | ||
1 | Brian Gardner & Dominic Lee | *63* |
2 | Michael Keating & Ross Weinberg | 64 |
3 | Chris Washburn & Clay Dickinson | 65 |
~ Centennial Golf Club ~
July 15, 2018
Lowest Gross Scores | ||
1 | Nate Brailer & Adam Ochoa | *69* |
2 | Ed Bocknik & Todd Costello | 71 |
3 | Chris Coomans & Simon Geldart | 73 |
Lowest Net Scores | ||
1 | Matt Link & Robert Dente | *65* |
2 | Ivan Cargonja & John Keegan | 67 |
3 | Jason Bopp & John Volkmann | 68 |
~ Yocha Dehe Golf Club ~
July 15, 2018
Lowest Gross Scores | ||
1 | Marc Engellenner & Josh Correa | *61* |
2 | Jerry Brannon & Devin Hamner | 63 |
3 | Kyle Woodruff & Patrick Kelly | 64 |
Lowest Net Scores | ||
1 | Billy Witt & Riley Adams | *57* |
2 | Bobby Hall & Walt Grob | 58 |
3 | David Green & Kyle Tallman | 58 |
~ The Golf Club at Mansion Ridge ~
July 21, 2018
Lowest Gross Scores | ||
1 | James Ma & Charles Lee | *67* |
2 | ||
3 | ||
Lowest Net Scores | ||
1 | Bill Carden & Charles Scott | *65* |
2 | ||
3 |
~ Ashwood Golf Course ~
July 29, 2018
Lowest Gross Scores | ||
1 | Alex Exelby & John Graham | *56* |
2 | Cameron Westlake & David Rodriguez | 57 |
3 | ||
Lowest Net Scores | ||
1 | Jon Halliday & Jordan Brock | *54* |
2 | Mike Poole & Ed Tapia | 56 |
3 |
~ Stockton Seaview Hotel & Golf Club ~
July 29, 2018
Lowest Gross Scores | ||
1 | Kyle Strickland & John Quigley | *73* |
2 | Stephen Smith & Carol Cianni | 75 |
3 | Robert Mieczkowski & Thomas Gerbasio | 77 |
Lowest Net Scores | ||
1 | Timothy Tullio & Don Godwin | *64* |
2 | Mike DePasquale & Brett DeFalco | 66 |
3 | Paul Saunders & Rahul Bhagat | 70 |
~ SunRidge Canyon Golf Club ~
July 29, 2018
Lowest Gross Scores | ||
1 | Josh Faecke & Steven Kerr | *64* |
2 | Mark Bressor & Marty Bressor | 66 |
3 | Camden Nierman & Kenneth Finn | 68 |
Lowest Net Scores | ||
1 | Alex Birnbrich & Kipp Riehle | *60* |
2 | David Hibbert & Justin Hibbert | 62 |
3 | Greg Hileman & Sean Jensen | 63 |
~ The Rawls Course at Texas Tech ~
August 4, 2018
Lowest Gross Scores | ||
1 | Marc Gilmour & Kyle Shuman | *62* |
2 | Todd Mykleby & Justin Wilburn | 70 |
3 | ||
Lowest Net Scores | ||
1 | Danny Leake & Daniel Leake | *62* |
2 | Rich Eberhardt & Gary Wilson | 66 |
3 |
~ Ironhorse Golf Club ~
August 4, 2018
Lowest Gross Scores | ||
1 | Larry Maxfield & Dave Kosbab | *65* |
2 | Mahendra Sahadeo & Pat Enderson | 65 |
3 | Shawn Hoy & Bill Dunn | 68 |
Lowest Net Scores | ||
1 | Brock Schwartz & Alex Reed | *60* |
2 | Scott Hood & Steve Cyr | 62 |
3 | Frank Failoni & Steve Bloustine | 63 |
~ Peninsula Golf & Racquet Club ~
August 11, 2018
Lowest Gross Scores | ||
1 | Charlie Hatcher & Jeff Clark | *77* |
2 | ||
3 | ||
Lowest Net Scores | ||
1 | Greg Crews & Shaun Claiborne | *82* |
2 | ||
3 |
~ Boulders Resort & Spa ~
August 19, 2018
Lowest Gross Scores | ||
1 | Blake St. John & Robert Meyncke | *61* |
2 | Dalen Demary & Jeff Keen | 64 |
3 | ||
Lowest Net Scores | ||
1 | Johnathan More & Scott MacKenzie | *60* |
2 | Matt Pullen & Mike Piver | 62 |
3 | Barry Agard & Ryan Beeney | 63 |
~ Sewailo Golf Club ~
August 19, 2018
Lowest Gross Scores | ||
1 | Brian Gotowko & Justin Riccardi | *67* |
2 | Thomas Pettinger & Jeff Christensen | 69 |
3 | ||
Lowest Net Scores | ||
1 | Robert Bryant & Stacey Dekraker | *63* |
2 | Jeffrey Koebnick & Kurt Larsen | 63 |
3 |
~ Maderas Golf Club ~
August 26, 2018
Lowest Gross Scores | ||
1 | Stephen Watson & Bradley Strzelczyk | *67* |
2 | ||
3 | ||
Lowest Net Scores | ||
1 | Gary Gill & Chris Branham | *63* |
2 | ||
3 |
~ Silverado Resort and Spa ~
September 8, 2018
Lowest Gross Scores | ||
1 | Brian Kees & David Pennycook | *67* |
2 | Jeff Nelson & Richard Schacht | 68 |
3 | Andrew Ruminson & Kevin Onizuka | 71 |
Lowest Net Scores | ||
1 | Matt Filer & Jeff Naff | *66* |
2 | Jeremy Johnson & Daniel Palshaw | 67 |
3 | Jake Steward & James Matthew | 67 |
~ Whirlwind Golf Club ~
September 9, 2018
Lowest Gross Scores | ||
1 | David Cash & Tyler Gallagher | *63* |
2 | Brian Wiscombe & Denny Sikkila | 64 |
3 | Chris Farrell & Aaron Byrd | 67 |
Lowest Net Scores | ||
1 | Brian Wiscombe & Denny Sikkila | *60* |
2 | David Cash & Tyler Gallagher | 61 |
3 | Dustin Daft & Zach Friggel | 62 |
~ Golf Club of Estrella ~
September 16, 2018
Lowest Gross Scores | ||
1 | Ben Harden & Johnny Campion | *66* |
2 | Justin Hibbert & David Hibbert | 67 |
3 | Michael Jones & Karl Thompson | 68 |
Lowest Net Scores | ||
1 | Greg Kornburger & Chad Waleryszak | *63* |
2 | Justin Hibbert & David Hibbert | 64 |
3 | Dustin Daft & Zach Friggel | 64 |
~ Highland Park Golf Course ~
September 19, 2018
Lowest Gross Scores | ||
1 | John Davis & Miles Morris | *59* |
2 | Miles Cunningham & Preston Jones | 61 |
3 | Drayton Green & Dusty Ball | 62 |
Lowest Net Scores | ||
1 | Jason Remillard & Griff Stevens | *57* |
2 | Patrick Crane & Jacob Sittre | 58 |
3 | Matt Bunn & Jeff Thames | 59 |
~ El Conquistador Golf & Tennis ~
September 22, 2018
Lowest Gross Scores | ||
1 | David Appellof & Chris Kotol | *71* |
2 | John Bribiescas & Anthony Peralta | 72 |
3 | Bucky Westfall & Heath Westfall | 73 |
Lowest Net Scores | ||
1 | Adam Eichorst & Teddy Plotts | *67* |
2 | David Appellof & Chris Kotol | 67 |
3 | Bucky Westfall & Heath Westfall | 67 |
~ The Ridge ~
October 5, 2018
Lowest Gross Scores | ||
1 | Nick Grenfell & Clint Gehde | *63* |
2 | Shane Thomas & Rapheal Martorello | 67 |
3 | Tony Nicholas & Brad Bourne | 67 |
Lowest Net Scores | ||
1 | Rick Hanson & Jeremy Schwab | *62* |
2 | Matt Zoller & James Eck | 65 |
3 | Phil Ferris & Rod Horn | 66 |
~ Bear Trap Dunes Golf Club ~
October 8, 2018
Lowest Gross Scores | ||
1 | Kevin Kober & Jeff Melvin | *71* |
2 | ||
3 | ||
Lowest Net Scores | ||
1 | Ray Wankmiller & Mike Wankmiller | *68* |
2 | ||
3 |
~ The Westin Mission Hills Golf Resort ~
October 28, 2018
Lowest Gross Scores | ||
1 | Ryan Trasamar & Nate Kuchta | *63* |
2 | Eric McCance & Ramon Lian | 69 |
3 | Charles Heineke & Dane Murayama | 69 |
Net Division | ||
1 | Ian Lillibridge & Donovan Schemke | *65* |
2 | Greg Austin & Danny Rosemier | 67 |
3 | David Bryant & Steve Koudelka | 67 |
Past Troon Challenge National Finals Champions
2017 Jimmy Kozikowski & James Woods
2016 Alexander Abate & Carter Newman
2015 Steven Blackford & Joseph Fox
2014 Chad Hossack & Sean O'Malley
2013 Katrina Delen-Briones & Miguel Camitoc
2012 Jason Guptill & Kevin Altenhoff
2011 Andy Dannewitz & Brian Richmeier
2010 Thomas Renli & Jeff Koprivetz
2009 Steven Blackford & Joe Fox
2008 Jonas DeWitt & Jason Guptill
2007 David Ujihara & Gary Wing
2006 Michael Fraley & Jared Albert
2017 Ronnie Schmitz & Dwayne Townsend
2016 Paul Ventimiglio & Joe Boragno
2015 Barbara Rund & Sean Rund
2014 Philip Bowker & Tommy Harrison
2013 Chris Grieder & Robert Baker
2012 Dan Johnson & Jim Smith
2011 Jeff Holmes & Devin Bland
2010 Bob Wood & Joel Temple
2009 Clay Scagnoli & Michael Scagnoli
2008 Nick Han & David Hwang
2007 John Brokars & Clinton McCaw
2006 Matt Nolan & John Fartelly
Please click on the image below to register:
![]() |
The event format is a two-person modified best ball (shamble). Each player hits a tee-shot, the team selects the best tee-shot and each player plays their own ball from that point until it is holed. The lower of the two scores is the team score for the hole.
There will be a Gross and Net Division at each Regional Qualifier. Teams will not be required to declare which of the two divisions they would like to compete in upon registration. Each team participant must provide a verifiable handicap, if applicable. The Handicap Index will be used to calculate the course handicap where 50% will be used for players to determine the lowest Net score.
The lowest Gross and Net scores of the entire field at all regional events will qualify for the 2018 Troon Challenge National Finals!
For questions regarding individual events and registration, please contact the course directly.
All other general inquiries can be submitted using the form below.
Email: TroonChallenge@Troon.com
Phone: 480.606.1000
Update your browser to view this website correctly. Update my browser now